<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Finance Institute &#187; Investment Banking News</title>
	<atom:link href="http://www.financeinstitute.com/blog/category/investment-banking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeinstitute.com</link>
	<description>The Global Leader in Finance and Investment Banking Training</description>
	<lastBuildDate>Mon, 04 Sep 2017 17:33:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.23</generator>
	<item>
		<title>JPMorgan Reports Record Revenue for Q3</title>
		<link>http://www.financeinstitute.com/blog/jpmorgan-reports-record-revenue-for-q3/</link>
		<comments>http://www.financeinstitute.com/blog/jpmorgan-reports-record-revenue-for-q3/#comments</comments>
		<pubDate>Fri, 21 Oct 2016 13:57:31 +0000</pubDate>
		<dc:creator><![CDATA[Alex]]></dc:creator>
				<category><![CDATA[Investment Banking News]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[morgan stenley]]></category>

		<guid isPermaLink="false">http://www.financeinstitute.com/?p=1433</guid>
		<description><![CDATA[Last week, a record revenue from the corporate banking unit of JPMorgan was reported, hitting $9.5 billion. The number was achieved thanks to the fixed-income markets after Brexit. James Gorman, Morgan Stanley’s CFO said the micro-environment was much better, especially for the fixed income businesses. Gorman said he was pleased with the bank’s performance, having [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.financeinstitute.com/wp-content/uploads/2016/10/Biz02-JPM-041316-newscom.jpg"><img class="alignnone size-medium wp-image-1435" src="http://www.financeinstitute.com/wp-content/uploads/2016/10/Biz02-JPM-041316-newscom-300x169.jpg" alt="biz02-jpm-041316-newscom" width="300" height="169" /></a></p>
<p>Last week, a record revenue from the corporate banking unit of JPMorgan was reported, hitting $9.5 billion. The number was achieved thanks to the fixed-income markets after Brexit. James Gorman, Morgan Stanley’s CFO said the micro-environment was much better, especially for the fixed income businesses. Gorman said he was pleased with the bank’s performance, having in mind the results were achieved with 25% less people. Another report, but this time from Citibank, also stated a slight increase compared to 2015 for the third quarter of 2016.</p>
<p>Meanwhile, experts predict banks leaving London and resettling their offices abroad. After the Brexit vote, investment banks such as Moran Stanley, Goldman Sachs and Citigroup may shift people to Germany and France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinstitute.com/blog/jpmorgan-reports-record-revenue-for-q3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>RBS to Split Its Investment Banking Division from Consumer-Facing Business</title>
		<link>http://www.financeinstitute.com/blog/rbs-to-split-its-investment-banking-division-from-consumer-facing-business/</link>
		<comments>http://www.financeinstitute.com/blog/rbs-to-split-its-investment-banking-division-from-consumer-facing-business/#comments</comments>
		<pubDate>Tue, 04 Oct 2016 10:15:34 +0000</pubDate>
		<dc:creator><![CDATA[Alex]]></dc:creator>
				<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Investment Banking News]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investment banking news]]></category>

		<guid isPermaLink="false">http://www.financeinstitute.com/?p=1426</guid>
		<description><![CDATA[Major changes are about to happen in Royal Bank of Scotland’s investment banking divisions. The organization is about to rename its own investment bank as part of future plans to comply with “ringfencing” regulations. NatWest Markets’ renaming is designed to protect taxpayers from having to find solutions for bailing out a bank. Clients with more [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Major changes are about to happen in Royal Bank of Scotland’s <strong>investment banking</strong> divisions. The organization is about to rename its own investment bank as part of future plans to comply with “ringfencing” regulations. NatWest Markets’ renaming is designed to protect taxpayers from having to find solutions for bailing out a bank.</p>
<p><span style="font-weight: 400;">Clients with more than 25 billion British pounds of deposits should hive off any consuming-facing business from any investment banking activities that involve a certain amount of risk under the rules. This new rule will come into force in 2019,</span><a href="https://www.ft.com/content/7bd76784-86d9-11e6-bcfc-debbef66f80e"> <span style="font-weight: 400;">reports Emma Dunkley for The Financial Times</span></a><span style="font-weight: 400;">.</span></p>
<p><span style="font-weight: 400;">In order to achieve the bulk of its western European and UK banking business within the end of 2018, the Royal Bank of Scotland creates a holding company called NatWest Holdings that will be put in exploitation start of next year.</span></p>
<p><strong><span style="font-weight: 400;">This major change helps compromising RBS’s personal, business and commercial and private costumers, as well as the Coutts, two Ulster bank divisions along with NatWest.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financeinstitute.com/blog/rbs-to-split-its-investment-banking-division-from-consumer-facing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
